Position | Student ID | Campus | Semester GPA | Scholarship %age |
Batch: 1502 | |
BS-Biotechnology | |
1 | bc150201750 | (SKHI13) | 3.85 | 100% |
BS-Business Administration | |
1 | bc150200929 | Overseas | 3.8 | 75% |
2 | bc150200513 | (VHYD01) | 3.33 | 50% |
BS-Computer Science | |
1 | bc150200639 | (PATK01) | 4 | 100% |
2 | bc150201871 | (VGJW01) | 3.91 | 100% |
3 | bs150200431 | (PWCT01) | 3.91 | 100% |
4 | bc150200439 | (VKHI02) | 3.86 | 50% |
5 | bc150201227 | (VHYD01) | 3.83 | 38% |
6 | bs150201235 | (PNWL01) | 3.77 | 38% |
7 | bc150200284 | (VKHI01) | 3.56 | 25% |
8 | bc150202019 | (PLHR02) | 3.49 | 25% |
9 | bc150200871 | (PWRD02) | 3.49 | 25% |
BS-Information Technology | |
1 | bs150201482 | (VLHR03) | 3.98 | 100% |
2 | bs150202315 | (VMTN01) | 3.93 | 100% |
3 | bc150200073 | (PSKT01) | 3.65 | 75% |
4 | bc150202420 | Overseas | 3.43 | 25% |
BS-Management | |
1 | bc150200680 | (VRWP01) | 3.65 | 75% |
BS-Mass Communication | |
1 | bc150201001 | (PFSD01) | 3.78 | 75% |
BS-Psychology | |
1 | bc150201525 | (VKHI01) | 3.92 | 100% |
2 | bs150202373 | (NABT03) | 3.61 | 50% |
BS-Software Engineering | |
1 | bc150202127 | (PKMR03) | 3.85 | 100% |
2 | bc150201436 | (VGJW01) | 3.84 | 75% |
3 | bc150200366 | Overseas | 3.77 | 75% |
4 | bc150200522 | (PSDR02) | 3.71 | 38% |
5 | bc150200775 | (PLHR25) | 3.65 | 38% |
6 | bc150201324 | (VGJW01) | 3.62 | 25% |
BS-Bioinformatics | |
1 | bc150200950 | PSKT01 | 3.44 | 50% |
Batch 1504 | |
BS-Accounting & Finance | |
1 | bc150403162 | (VKHI01) | 3.67 | 75% |
BS-Bachelor of Business & Information Technology (BBIT) | |
1 | bc150400044 | Overseas | 3.84 | 75% |
BS-Bioinformatics | |
1 | bc150400535 | (POKR01) | 3.61 | 50% |
BS-Biotechnology | |
1 | bc150402769 | (VKHI01) | 4 | 100% |
2 | bc150403588 | (VLHR02) | 4 | 100% |
3 | bc150402910 | (PLHR60) | 3.98 | 100% |
4 | bc150402384 | (PSKP01) | 3.98 | 50% |
BS-Business Administration | |
1 | bc150400261 | (VFSD01) | 3.93 | 100% |
2 | bs150401910 | (PCHT02) | 3.79 | 75% |
3 | bc150400034 | Overseas | 3.69 | 75% |
4 | bs150401331 | (PKUD01) | 3.53 | 25% |
5 | bs150402403 | (VIBD01) | 3.53 | 25% |
BS-Commerce | |
1 | bs150404199 | (PCHW01) | 3.49 | 50% |
BS-Computer Science | |
1 | bc150400645 | (PSKT01) | 3.92 | 100% |
2 | bc150401734 | (PLHR39) | 3.87 | 100% |
3 | bc150400241 | (PTTS01) | 3.83 | 75% |
4 | bs150400998 | (VGJW01) | 3.8 | 38% |
5 | bc150400620 | (PWCT01) | 3.78 | 38% |
6 | bc150400704 | (VLHR02) | 3.75 | 38% |
7 | bc150401271 | (PLHR14) | 3.74 | 38% |
8 | bc150401506 | (PPLA01) | 3.73 | 38% |
9 | bc150400305 | (VRWP01) | 3.72 | 38% |
10 | bc150401504 | (VLHR01) | 3.71 | 38% |
BS-Information Technology | |
1 | bc150402115 | (VGJW01) | 3.77 | 75% |
2 | bc150401346 | (PGJT01) | 3.69 | 75% |
3 | bc150400841 | (VJPW01) | 3.47 | 50% |
BS-Mass Communication | |
1 | bs150400601 | (VQTA01) | 3.95 | 100% |
2 | bc150403179 | (VLHR03) | 3.66 | 75% |
3 | bs150401036 | (PSKT01) | 3.56 | 50% |
BS-Psychology | |
1 | bc150403803 | (VKHI01) | 4 | 100% |
2 | bc150401581 | (PRYK01) | 3.93 | 100% |
BS-Software Engineering | |
1 | bc150402652 | (PLHR03) | 4 | 100% |
2 | bc150401317 | (VRWP01) | 3.97 | 100% |
3 | bc150400168 | (VMTN01) | 3.94 | 100% |
4 | bc150400750 | (PLHR25) | 3.94 | 50% |
5 | bc150400238 | (PLHR60) | 3.9 | 50% |
6 | bc150400537 | (VLHR02) | 3.9 | 50% |
7 | bc150402146 | (PATK01) | 3.89 | 50% |
8 | bc150402659 | (PLHR03) | 3.87 | 50% |
9 | bc150400448 | (PSKT01) | 3.83 | 38% |
10 | bc150403545 | (PLHR03) | 3.78 | 38% |
BS-Banking & Finance | |
1 | bc150400659 | Overseas | 3.45 | 50% |
Batch 1602 | |
BS-Accounting & Finance | |
1 | bc160200531 | (PLHR43) | 3.54 | 50% |
B.Ed. (Hons) Elementary | |
1 | bc160201558 | Overseas | 3.77 | 75% |
BS-Bioinformatics | |
1 | bc160202545 | (PRWP07) | 3.72 | 75% |
BS-Biotechnology | |
1 | bc160200441 | (VLHR03) | 3.93 | 100% |
2 | bc160201484 | (PWCT01) | 3.92 | 100% |
BS-Business Administration | |
1 | bs160200164 | (VLHR02) | 3.63 | 50% |
2 | bc160200184 | (VKHI02) | 3.59 | 50% |
BS-Commerce | |
1 | bs160200030 | (VLHR02) | 3.81 | 75% |
BS-Computer Science | |
1 | bc160200173 | (VMTN01) | 4 | 100% |
2 | bc160203071 | (PHRB01) | 3.87 | 100% |
3 | bc160201138 | (VFSD01) | 3.83 | 75% |
4 | bc160200971 | (PKHT01) | 3.82 | 38% |
5 | bc160201536 | (PKMR03) | 3.81 | 38% |
6 | bs160200338 | (PSKT01) | 3.79 | 38% |
7 | bs160200387 | (PLHR02) | 3.78 | 38% |
8 | bc160200537 | (VIBD01) | 3.69 | 38% |
9 | bc160201947 | (PJRW02) | 3.67 | 38% |
10 | bs160200697 | (PMNW01) | 3.63 | 25% |
BS-Information Technology | |
1 | bc160202548 | (PLHR14) | 3.51 | 50% |
2 | bc160200067 | (PSKT01) | 3.36 | 50% |
3 | bc160200655 | (PSDQ03) | 3.32 | 50% |
4 | bc160200257 | (PLHR25) | 3.32 | 25% |
BS-Management | |
1 | bc160200753 | (PTLG01) | 3.42 | 50% |
BS-Marketing | |
1 | bc160201185 | (VKHI02) | 3.44 | 50% |
BS-Mass Communication | |
1 | bc160200324 | (PSGD01) | 3.26 | 50% |
BS-Psychology | |
1 | bs160201024 | (PLHR46) | 3.8 | 75% |
2 | bc160200480 | (VLHR02) | 3.73 | 75% |
BS-Software Engineering | |
1 | bc160200927 | (VGRK01) | 4 | 100% |
2 | bc160202425 | (PKHN03) | 3.88 | 100% |
3 | bc160201810 | (VGJW01) | 3.81 | 75% |
4 | bc160200683 | (VKHI01) | 3.78 | 38% |
5 | bc160202523 | (PSNH01) | 3.77 | 38% |
6 | bc160200380 | (PKUD01) | 3.71 | 38% |
7 | bc160200116 | Overseas | 3.7 | 38% |
8 | bc160200150 | (VKHI02) | 3.7 | 38% |
Batch 1604 | |
B.Ed. (Hons) Elementary | |
1 | bc160404277 | (VKHI02) | 3.26 | 50% |
BS-Bachelor of Business & Information Technology (BBIT) | |
1 | bc160400030 | Overseas | 3.93 | 100% |
BS-Biotechnology | |
1 | bc160400047 | (PNWL01) | 3.97 | 100% |
2 | bc160403614 | (VABT01) | 3.78 | 75% |
3 | bc160403611 | (PBRW02) | 3.74 | 75% |
4 | bc160403902 | (PHRB01) | 3.68 | 38% |
5 | bc160403473 | (VLHR03) | 3.68 | 38% |
BS-Business Administration | |
1 | bc160401404 | Overseas | 3.91 | 100% |
2 | bc160402733 | (VIBD01) | 3.87 | 100% |
3 | bc160402418 | (VKHI02) | 3.76 | 75% |
4 | bc160402073 | (VRWP01) | 3.75 | 38% |
5 | bc160403142 | (PLHR60) | 3.74 | 38% |
BS-Computer Science | |
1 | bc160400698 | (VLHR02) | 4 | 100% |
2 | bc160400944 | (PKHN03) | 3.97 | 100% |
3 | bc160403659 | (PBWP02) | 3.96 | 100% |
4 | bc160403660 | (PGJT01) | 3.93 | 50% |
5 | bc160402004 | (PLHR14) | 3.9 | 50% |
6 | bc160400215 | (PKHT01) | 3.88 | 50% |
7 | bc160403802 | (VMTN01) | 3.87 | 50% |
8 | bc160400411 | (PSKT01) | 3.85 | 50% |
9 | bc160403351 | (VLHR02) | 3.85 | 50% |
10 | bc160400305 | (VMZG01) | 3.83 | 38% |
BS-Information Technology | |
1 | bc160403507 | (PLHR03) | 3.9 | 100% |
2 | bc160402048 | (PJNG04) | 3.74 | 75% |
3 | bs160401204 | (VGJW01) | 3.72 | 75% |
4 | bc160402734 | Overseas | 3.68 | 38% |
5 | bc160401382 | (PSKT01) | 3.64 | 25% |
6 | bc160403781 | (PLHR02) | 3.52 | 25% |
7 | bc160400361 | (PSKT01) | 3.5 | 25% |
8 | bc160401235 | (PBAD01) | 3.47 | 25% |
BS-Mass Communication | |
1 | bc160402320 | (VKHI02) | 3.99 | 100% |
BS-Psychology | |
1 | bc160400580 | Overseas | 4 | 100% |
2 | bc160400455 | (PATK01) | 3.96 | 100% |
3 | bc160400199 | (PFSD01) | 3.96 | 100% |
BS-Software Engineering | |
1 | bc160404360 | (VIBD01) | 4 | 100% |
2 | bc160401997 | (PSGD01) | 3.93 | 100% |
3 | bc160400993 | Overseas | 3.93 | 100% |
4 | bc160400160 | (NKHT01) | 3.91 | 50% |
5 | bc160403478 | (PSNH01) | 3.86 | 50% |
6 | bc160400254 | (VFSD01) | 3.79 | 38% |
7 | bc160404295 | (PLHR03) | 3.74 | 38% |
8 | bc160404265 | (VFSD01) | 3.74 | 38% |
9 | bc160401093 | (PLHR03) | 3.72 | 38% |
10 | bc160401575 | (PATK01) | 3.7 | 38% |
Batch 1702 | |
Associate Degree in Accounting & Finance | |
1 | bc170200792 | (VRWP01) | 3.43 | 50% |
Associate Degree in Computer Networking | |
1 | bc170202625 | (PKSY01) | 3.88 | 100% |
Associate Degree in Islamic Banking | |
1 | bc170202818 | (VIBD01) | 3.63 | 50% |
Associate Degree in Sales and Marketing | |
1 | bc170201153 | (PDSK02) | 3.61 | 50% |
Associate Degree in Web Design and Development | |
1 | bc170201125 | (VLHR03) | 3.41 | 50% |
B.Ed Elementary (2-Year Program) | |
1 | bc170203035 | (VLHR02) | 3.81 | 75% |
B.Ed. Elementary (2.5-Year) | |
1 | bc170202479 | (VPSW01) | 3.8 | 75% |
B Com | |
1 | bc170201151 | (PLHR46) | 4 | 100% |
2 | bc170200234 | (PSKT01) | 3.9 | 100% |
3 | bc170201480 | (VKHI01) | 3.76 | 75% |
B.Sc. (Math. Stat. Eco.) | |
1 | bc170201488 | (NHPH01) | 3.88 | 100% |
2 | bc170202713 | (VRWP01) | 3.86 | 100% |
3 | bc170200414 | (PHRB01) | 3.86 | 100% |
BA | |
2 | bc170202893 | (VLHR01) | 3.44 | 50% |
BA-Business Administration | |
1 | bc170200722 | (PRWP07) | 3.8 | 75% |
2 | bc170203158 | Overseas | 3.67 | 75% |
3 | bc170201351 | Overseas | 3.63 | 50% |
4 | bc170200887 | (PRWP10) | 3.48 | 25% |
BA-Mass Communication | |
1 | bc170202701 | (VIBD01) | 3.62 | 50% |
2 | bc170200891 | (VIBD01) | 3.57 | 50% |
BA-Psychology | |
1 | bc170201053 | Overseas | 3.9 | 100% |
BSc-Computer Science | |
1 | bc170202050 | (VIBD01) | 4 | 100% |
2 | bc170200076 | (PMNW01) | 3.98 | 100% |
3 | bc170202794 | Overseas | 3.94 | 100% |
4 | bc170203111 | Overseas | 3.87 | 50% |
5 | bc170200260 | (PLHR60) | 3.8 | 38% |
6 | bc170202757 | Overseas | 3.78 | 38% |
7 | bc170200278 | (VRWP01) | 3.64 | 25% |
8 | bc170202593 | (VIBD01) | 3.57 | 25% |
9 | bc170201538 | (VKHI01) | 3.56 | 25% |
10 | bc170200265 | (PBAD01) | 3.54 | 25% |
BS-Accounting & Finance | |
1 | bc170201733 | Overseas | 3.86 | 100% |
B.Ed. (Hons) Elementary | |
1 | bc170201894 | (PLHR25) | 3.61 | 50% |
BS-Bachelor of Business & Information Technology (BBIT) | |
1 | bc170201553 | (PCKW01) | 3.3 | 50% |
BS-Bioinformatics | |
1 | bc170200982 | (PJRD02) | 3.44 | 50% |
BS-Biotechnology | |
1 | bc170201027 | (PVHR01) | 3.77 | 75% |
2 | bc170203215 | (PNWL01) | 3.55 | 50% |
3 | bc170201848 | (PLHR25) | 3.54 | 50% |
BS-Business Administration | |
1 | bc170200549 | (PATK01) | 3.74 | 75% |
2 | bc170201977 | Overseas | 3.56 | 50% |
3 | bc170201944 | (VKHI01) | 3.48 | 50% |
BS-Computer Science | |
1 | bc170202755 | (PLHR14) | 3.95 | 100% |
2 | bc170201524 | (VIBD01) | 3.9 | 100% |
4 | bc170201742 | (VLHR02) | 3.89 | 50% |
3 | bc170200970 | (PSKP01) | 3.89 | 100% |
4 | bc170200974 | (VIBD01) | 3.86 | 50% |
5 | bc170201289 | (BQTA02) | 3.75 | 38% |
6 | bc170200031 | (VNKN01) | 3.73 | 38% |
7 | bc170200099 | (PLHR03) | 3.67 | 38% |
8 | bc170200859 | (BQTA02) | 3.65 | 38% |
9 | bc170200228 | (VJHM01) | 3.65 | 38% |
10 | bc170200968 | (VKHI01) | 3.65 | 38% |
BS-Information Technology | |
1 | bc170202768 | (VKHI02) | 3.93 | 100% |
2 | bc170202156 | (VRWP01) | 3.77 | 75% |
3 | bc170202133 | (PRWD02) | 3.76 | 75% |
4 | bc170201363 | (VMTN01) | 3.69 | 38% |
BS-Management | |
1 | bc170202336 | (VIBD01) | 3.36 | 50% |
BS-Mass Communication | |
1 | bc170200682 | (PRWP07) | 3.62 | 50% |
BS-Psychology | |
1 | bc170202334 | (NPGB01) | 3.92 | 100% |
2 | bc170200958 | (VRWP01) | 3.87 | 100% |
BS-Software Engineering | |
1 | bc170201473 | (PSGD03) | 4 | 100% |
2 | bc170200453 | (VDGK01) | 3.96 | 100% |
3 | bc170200760 | (VPSW01) | 3.81 | 75% |
4 | bc170201165 | (PLHR43) | 3.72 | 38% |
5 | bc170200937 | (PPKT01) | 3.68 | 38% |
6 | bc170200608 | (PKHT01) | 3.65 | 38% |
7 | bc170201680 | (PSKT01) | 3.64 | 25% |
8 | bc170200121 | (PLHR03) | 3.62 | 25% |
M. Accounting | |
1 | mc170200806 | (PLHR43) | 3.27 | 50% |
M. Accounting & Finance | |
1 | mc170201370 | (VLHR03) | 3.99 | 100% |
2 | mc170201375 | (PRWP07) | 3.96 | 100% |
3 | mc170200195 | (NHPH01) | 3.93 | 100% |
4 | mc170203127 | (VLHR03) | 3.93 | 50% |
M. Banking & Finance | |
1 | mc170202372 | (VRWP01) | 3.43 | 50% |
M. Finance | |
1 | mc170201777 | Overseas | 3.65 | 75% |
M. HRM | |
1 | mc170200820 | (VRWP01) | 3.92 | 100% |
2 | mc170201256 | (PWCT01) | 3.7 | 75% |
M. Operation & Supply Chain Management | |
1 | mc170201408 | (NTMG01) | 3.68 | 75% |
2 | mc170200205 | (VIBD01) | 3.58 | 50% |
3 | mc170200790 | (VSWL01) | 3.37 | 50% |
M.Com | |
1 | mc170200206 | (PRWP07) | 3.58 | 50% |
2 | mc170200185 | (PRWP07) | 3.48 | 50% |
3 | mc170201270 | (PRWP10) | 3.39 | 50% |
4 | mc170201540 | (PHRB01) | 3.33 | 25% |
M.Sc. Applied Psychology | |
1 | mc170200739 | (VJHM01) | 3.68 | 75% |
2 | mc170200128 | (VKHI01) | 3.58 | 50% |
M.Sc. Mass Communication | |
1 | mc170200335 | (AKMD02) | 3.94 | 100% |
2 | mc170202602 | (VLHR03) | 3.9 | 100% |
M.Sc. Mathematics | |
1 | mc170201745 | (PSKT01) | 3.99 | 100% |
2 | mc170200584 | (PLHR25) | 3.92 | 100% |
3 | mc170201854 | (PHRD02) | 3.86 | 100% |
4 | mc170203021 | (PARF02) | 3.83 | 38% |
5 | mc170201273 | (VRWP01) | 3.76 | 38% |
M.Sc. Zoology | |
1 | mc170200885 | (PBAD01) | 4 | 100% |
2 | mc170200880 | (PKHN03) | 4 | 100% |
3 | mc170200849 | (PSRT01) | 3.99 | 100% |
4 | mc170200833 | (PMNW01) | 3.99 | 50% |
5 | mc170201875 | (PCHW02) | 3.99 | 50% |
6 | mc170200861 | (PPLA01) | 3.98 | 50% |
7 | mc170200852 | (PMCH01) | 3.98 | 50% |
MB Econ | |
1 | mc170201524 | (VKHI01) | 3.68 | 75% |
MBA-Exec. (72 Cr. Hrs. / 2 Years) | |
1 | mc170200946 | (VMTN01) | 4 | 100% |
2 | mc170201708 | (PLHR60) | 3.88 | 100% |
3 | mc170200421 | (PWCT01) | 3.85 | 100% |
4 | mc170200777 | (PSGD01) | 3.85 | 50% |
5 | mc170200024 | (VBWP01) | 3.85 | 50% |
6 | mc170201900 | (VLHR01) | 3.85 | 50% |
7 | mc170201713 | (VIBD01) | 3.83 | 38% |
8 | mc170201894 | (PCKW01) | 3.79 | 38% |
9 | mc170201723 | (VHYD01) | 3.79 | 38% |
10 | mc170201940 | (PRWP10) | 3.77 | 38% |
MBS | |
1 | mc170200329 | (PRWP07) | 3.96 | 100% |
2 | mc170201995 | (VRWP01) | 3.67 | 75% |
3 | mc170201101 | (VGRK01) | 3.42 | 50% |
4 | mc170200321 | (PSKT01) | 3.42 | 25% |
MCS | |
1 | mc170200117 | (VLHR01) | 4 | 100% |
2 | mc170201249 | (PSKP01) | 4 | 100% |
3 | mc170201401 | (VKHI01) | 3.99 | 100% |
4 | mc170203045 | (VKHI02) | 3.98 | 50% |
5 | mc170200687 | (PFJN01) | 3.98 | 50% |
6 | mc170202222 | (VMTN01) | 3.94 | 50% |
7 | mc170200139 | (PCHT02) | 3.94 | 50% |
8 | mc170202235 | (PTLG01) | 3.92 | 50% |
9 | mc170201254 | (VKHI02) | 3.92 | 50% |
10 | mc170202129 | (VPSW01) | 3.92 | 50% |
MIT | |
1 | mc170202158 | (PSNH01) | 3.88 | 100% |
2 | mc170203037 | (VPSW01) | 3.87 | 100% |
3 | mc170200225 | (PSGD01) | 3.86 | 100% |
4 | mc170203367 | (VIBD01) | 3.81 | 38% |
5 | mc170200436 | (VRWP01) | 3.8 | 38% |
6 | mc170201235 | (VBWN01) | 3.78 | 38% |
7 | mc170200663 | (VIBD01) | 3.76 | 38% |
8 | mc170203260 | (PTLG01) | 3.74 | 38% |
MPA | |
1 | mc170200773 | (PLHR03) | 3.75 | 75% |
2 | mc170202914 | (VRWP01) | 3.7 | 75% |
3 | mc170201504 | (VHYD01) | 3.68 | 75% |
MS in Bioinformatics | |
1 | MS170200031 | PVHR01 | 3.3 | 50% |
Batch 1704 | |
Associate Degree in Accounting & Finance | |
1 | bc170401138 | (VLHR01) | 3.27 | 50% |
Associate Degree in Computer Networking | |
1 | bc170405335 | (PLHR43) | 3.77 | 75% |
Associate Degree in Education | |
1 | bc170405169 | (NKHT01) | 3.41 | 50% |
Associate Degree in Operations Management | |
1 | bc170401973 | Overseas | 3.74 | 75% |
Associate Degree in Web Design and Development | |
1 | bc170400064 | (PSGD01) | 4 | 100% |
B.Ed. Elementary (2.5-Year) | |
1 | bc170400173 | Overseas | 3.93 | 100% |
2 | bc170400656 | Overseas | 3.5 | 50% |
B.Ed. Secondary (1.5-Year Program) | |
1 | bc170402030 | (VFSD01) | 3.76 | 75% |
2 | bc170400798 | (VLHR02) | 3.74 | 75% |
3 | bc170401111 | (PLHR50) | 3.5 | 50% |
4 | bc170403359 | (PHPR01) | 3.39 | 25% |
5 | bc170402029 | (VFSD01) | 3.38 | 25% |
6 | bc170403357 | (PHPR01) | 3.37 | 25% |
B Com | |
1 | bc170401285 | (VLHR03) | 4 | 100% |
2 | bc170400396 | (VLHR01) | 3.81 | 75% |
3 | bc170402045 | (PRWP07) | 3.77 | 75% |
4 | bc170400103 | (VRWP01) | 3.73 | 38% |
5 | bc170400191 | (VSWL01) | 3.71 | 38% |
B.Sc. (Math. Stat. Eco.) | |
1 | bc170400121 | (PSGD01) | 4 | 100% |
2 | bc170401663 | (VFSD01) | 3.68 | 75% |
BA | |
1 | bc170402297 | (PSNH01) | 3.46 | 50% |
2 | bc170405830 | (VIBD01) | 3.39 | 50% |
3 | bc170403163 | (PKSY01) | 3.35 | 50% |
BA-Business Administration | |
1 | bc170402152 | Overseas | 3.61 | 50% |
2 | bc170400380 | Overseas | 3.53 | 50% |
3 | bc170401384 | Overseas | 3.44 | 50% |
4 | bc170400941 | (NMNG01) | 3.41 | 25% |
BA-Mass Communication | |
1 | bc170400233 | (VKHI01) | 3.82 | 75% |
2 | bc170400952 | (VKHI01) | 3.79 | 75% |
3 | bc170403520 | (VRWP01) | 3.77 | 75% |
BA-Psychology | |
1 | bc170400448 | Overseas | 3.99 | 100% |
2 | bc170405735 | (VLHR01) | 3.8 | 75% |
BSc-Computer Science | |
1 | bc170400174 | Overseas | 4 | 100% |
2 | bc170401893 | (PKMR03) | 3.81 | 75% |
3 | bc170401588 | (PLHR03) | 3.81 | 75% |
4 | bc170405915 | Overseas | 3.8 | 38% |
5 | bc170405279 | (VRWP01) | 3.79 | 38% |
6 | bc170404588 | (PLHR03) | 3.75 | 38% |
7 | bc170404008 | (PLHR60) | 3.71 | 38% |
8 | bc170400956 | (PTTS01) | 3.69 | 38% |
9 | bc170401796 | (PCKW02) | 3.69 | 38% |
10 | bc170400905 | (VLHR01) | 3.68 | 38% |
BS-Accounting & Finance | |
1 | bc170400554 | Overseas | 3.79 | 75% |
B.Ed. (Hons) Elementary | |
1 | bc170402109 | Overseas | 3.36 | 50% |
BS-Bioinformatics | |
1 | bc170401104 | (PGJW03) | 3.51 | 50% |
2 | bc170406521 | (VFSD01) | 3.51 | 50% |
BS-Biotechnology | |
1 | bc170404604 | (PKSY01) | 3.96 | 100% |
2 | bc170404610 | (PSKT01) | 3.95 | 100% |
3 | bc170404684 | (VLHR02) | 3.89 | 100% |
4 | bc170404644 | (PSKT01) | 3.79 | 38% |
BS-Business Administration | |
1 | bc170405588 | (VIBD01) | 3.9 | 100% |
2 | bc170402806 | (VIBD01) | 3.87 | 100% |
3 | bc170401161 | (PGJT01) | 3.78 | 75% |
4 | bc170402531 | (VJPW01) | 3.72 | 38% |
5 | bc170400421 | (PKHN03) | 3.65 | 38% |
BS-Computer Science | |
1 | bc170404873 | (PLHR25) | 3.97 | 100% |
2 | bc170402555 | (NPGB01) | 3.96 | 100% |
3 | bc170400880 | (VKHI01) | 3.95 | 100% |
4 | bc170405672 | (PLHR25) | 3.94 | 50% |
5 | bc170400253 | (PPML01) | 3.89 | 50% |
6 | bc170404055 | (PBWP02) | 3.89 | 50% |
7 | bc170402088 | (PKMR03) | 3.88 | 50% |
8 | bc170405080 | (PLHR03) | 3.88 | 50% |
9 | bc170405074 | (PLHR03) | 3.87 | 50% |
10 | bc170405137 | (PRWP10) | 3.87 | 50% |
BS-Information Technology | |
1 | bc170404259 | (VGRK01) | 3.99 | 100% |
2 | bc170404269 | (PTLG01) | 3.86 | 100% |
3 | bc170404261 | (PSNH01) | 3.85 | 100% |
4 | bc170402877 | (PNWL01) | 3.83 | 38% |
5 | bc170401260 | (VSKR02) | 3.81 | 38% |
6 | bc170404271 | (PTLG01) | 3.79 | 38% |
7 | bc170405132 | (VGJW01) | 3.77 | 38% |
8 | bc170400416 | Overseas | 3.76 | 38% |
9 | bc170405048 | (PGJW03) | 3.74 | 38% |
10 | bc170400011 | (PLYH03) | 3.73 | 38% |
BS-Management | |
1 | bc170400589 | (VIBD01) | 3.42 | 50% |
BS-Marketing | |
1 | bc170403838 | (PJRD02) | 3.6 | 50% |
BS-Mass Communication | |
1 | bc170400118 | (VRWP01) | 3.82 | 75% |
2 | bc170402265 | Overseas | 3.78 | 75% |
BS-Mathematics | |
1 | bc170405212 | (PHRB01) | 4 | 100% |
2 | bc170401190 | (PPKT01) | 3.87 | 100% |
3 | bc170406516 | (PHFZ02) | 3.84 | 75% |
4 | bc170402540 | (PGJT01) | 3.84 | 38% |
5 | bc170405846 | (PSKT01) | 3.81 | 38% |
6 | bc170401075 | (PZFW01) | 3.8 | 38% |
7 | bc170402492 | (PGJT01) | 3.76 | 38% |
8 | bc170403720 | (PDSK02) | 3.7 | 38% |
9 | bc170402493 | (PGJT01) | 3.7 | 38% |
BS-Psychology | |
1 | bc170403706 | (VFSD01) | 3.98 | 100% |
2 | bc170405470 | (VLHR02) | 3.96 | 100% |
3 | bc170401755 | (PFJN01) | 3.85 | 100% |
4 | bc170404371 | (VMTN01) | 3.78 | 38% |
BS-Public Administration | |
1 | bc170401181 | (PKMK01) | 3.6 | 50% |
BS-Sociology | |
1 | bc170401215 | (PLHR02) | 3.85 | 100% |
BS-Software Engineering | |
1 | bc170401148 | (SKHI13) | 4 | 100% |
2 | bc170405168 | (PLHR14) | 3.98 | 100% |
3 | bc170400637 | (PHRB01) | 3.93 | 100% |
4 | bc170401495 | (VFSD01) | 3.89 | 50% |
5 | bc170402905 | (VFSD01) | 3.87 | 50% |
6 | bc170400462 | (PWRD02) | 3.86 | 50% |
7 | bc170402253 | (VFSD01) | 3.84 | 38% |
8 | bc170401670 | (PATK01) | 3.84 | 38% |
9 | bc170402458 | (PLHR43) | 3.81 | 38% |
10 | bc170405268 | (VMTN01) | 3.81 | 38% |
M. Accounting | |
1 | mc170400471 | Overseas | 3.81 | 75% |
M. Accounting & Finance | |
1 | mc170400853 | (SKHI13) | 3.98 | 100% |
2 | mc170400907 | (VFSD01) | 3.93 | 100% |
M. Banking & Finance | |
1 | mc170401168 | (VRWP01) | 3.92 | 100% |
2 | mc170400309 | (VJHM01) | 3.71 | 75% |
M. Finance | |
1 | mc170401042 | (PLHR39) | 3.85 | 100% |
M. HRM | |
1 | mc170404616 | (PLHR60) | 3.92 | 100% |
2 | mc170404618 | (PLHR60) | 3.88 | 100% |
3 | mc170400661 | (VABT01) | 3.67 | 75% |
4 | mc170404437 | (VRWP01) | 3.65 | 38% |
5 | mc170403736 | (VKHI01) | 3.64 | 25% |
M. Operation & Supply Chain Management | |
1 | mc170404529 | (PBAD01) | 3.72 | 75% |
2 | mc170401770 | Overseas | 3.68 | 75% |
3 | mc170402353 | (VMZG01) | 3.61 | 50% |
4 | mc170402590 | (VKHI01) | 3.55 | 25% |
M.Com | |
1 | mc170400459 | (VIBD01) | 3.8 | 75% |
2 | mc170402598 | (PSKT01) | 3.77 | 75% |
3 | mc170400350 | (VHYD01) | 3.75 | 75% |
4 | mc170401743 | (VRWP01) | 3.74 | 38% |
5 | mc170403053 | (VIBD01) | 3.72 | 38% |
M.Sc. Applied Psychology | |
1 | mc170403038 | (PRKD01) | 3.93 | 100% |
2 | mc170401951 | (PLHR49) | 3.79 | 75% |
3 | mc170402915 | (VMTN01) | 3.77 | 75% |
4 | mc170400412 | (PKHN03) | 3.75 | 38% |
M.Sc. Economics | |
1 | mc170402714 | (VABT01) | 4 | 100% |
M.Sc. Mass Communication | |
1 | mc170402459 | (VLHR01) | 4 | 100% |
2 | mc170400158 | (PSGD03) | 4 | 100% |
3 | mc170400114 | (VIBD01) | 4 | 100% |
4 | mc170401756 | (VKHI01) | 4 | 50% |
M.Sc. Mathematics | |
1 | mc170402312 | (PDSK02) | 4 | 100% |
2 | mc170400375 | (PGJT01) | 4 | 100% |
3 | mc170400367 | (PRJP01) | 4 | 100% |
