Award List Need Based Scholarship Fall, 2018 (Continuing Students)
Management Committee for scholarships has reviewed all the applications of need based scholarship (Continuing Students) for Fall, 2018. As per available budget, scholarship has been awarded to students across different degree programs as per below published list.
The amount of scholarship will be informed through e-mail and reflected in LMS account books accordingly. Rest of the students may apply for need based scholarship during next semester.
Sr. No. | Student ID |
1 | bc170401018 |
2 | bc180201156 |
3 | bc180201746 |
4 | bc180201734 |
5 | bc180200764 |
6 | bc170402185 |
7 | bc170202281 |
8 | bc170402708 |
9 | bc170400318 |
10 | bc170405779 |
11 | bc180203424 |
12 | bc150402675 |
13 | bc170402270 |
14 | bc170403450 |
15 | bc170403508 |
16 | bc180200310 |
17 | bc170403907 |
18 | bc170404983 |
19 | bc150201852 |
20 | bc160202985 |
21 | bc180200697 |
22 | bc170404662 |
23 | bc180200566 |
24 | bc170404617 |
25 | bc160200729 |
26 | bc150401956 |
27 | bc170404598 |
28 | bc160404547 |
29 | bc180200436 |
30 | bc180201170 |
31 | bc170404615 |
32 | bc180200433 |
33 | bc180200213 |
34 | bc160404236 |
35 | bc170401095 |
36 | bc180201533 |
37 | bc150400840 |
38 | bc150402220 |
39 | bc170402179 |
40 | bc150404139 |
41 | bc170405662 |
42 | bc170401774 |
43 | bc180200398 |
44 | bc160402282 |
45 | bc180203448 |
46 | bs160400358 |
47 | bc180201140 |
48 | bc150403293 |
49 | bc170402543 |
50 | bc170401543 |
51 | bc170202176 |
52 | bc160402587 |
53 | bc160400314 |
54 | bc180205105 |
55 | bc170406023 |
56 | bc170406050 |
57 | bc170402461 |
58 | bc170402890 |
59 | bc180201939 |
60 | bc180202273 |
61 | bc160403221 |
62 | bc180201685 |
63 | bc180204697 |
64 | bs160202126 |
65 | bc170404890 |
66 | bc180201286 |
67 | bc180201891 |
68 | bc180202748 |
69 | bc140401288 |
70 | bc180204417 |
71 | bc180203322 |
72 | bc160401972 |
73 | bc180205056 |
74 | bc160401039 |
75 | bc180201564 |
76 | bc180201889 |
77 | bc180202207 |
78 | bc180204824 |
79 | bc180200188 |
80 | bc180200826 |
81 | bc180200360 |
82 | bc180202743 |
83 | bc180200983 |
84 | bc180204292 |
85 | bc160400107 |
86 | bc170406466 |
87 | bc180201136 |
88 | bc170404334 |
89 | bc180200613 |
90 | bc180201607 |
91 | bc170402862 |
92 | bc150403397 |
93 | bc170403204 |
94 | bc180200619 |
95 | bc170402655 |
96 | bc180200506 |
97 | bc180201671 |
98 | bc150403860 |
99 | bc180203311 |
100 | bc160402099 |
101 | bc180201040 |
102 | mc170202717 |
103 | mc180202868 |
104 | mc180202514 |
105 | mc170402396 |
106 | mc170400465 |
107 | mc170404421 |
108 | mc170401158 |
109 | mc180200574 |
110 | mc180202498 |
111 | mc170401861 |
112 | mc180200781 |
113 | mc180202542 |
114 | mc180201056 |
115 | mc180201109 |
116 | mc180204269 |
117 | mc180200502 |
118 | mc170400779 |
119 | mc170400976 |
120 | mc180204660 |
121 | mc170403011 |
122 | mc180204252 |
123 | mc170403196 |
124 | mc170402560 |
125 | mc170200942 |
126 | mc180204506 |
127 | mc180202652 |
128 | mc170400774 |
129 | mc180204339 |
130 | mc180200962 |
131 | mc180204244 |
132 | mc180200794 |
133 | mc180200174 |
134 | mc170402333 |
135 | mc180204511 |
136 | mc180200485 |
137 | mc180202929 |
138 | mc180200509 |
139 | mc180202249 |
140 | mc170400536 |
141 | mc180200720 |
142 | mc180204155 |
143 | mc180201759 |
144 | mc180200468 |
145 | mc180202225 |
146 | mc180202141 |
147 | mc180204314 |
148 | mc180202571 |
149 | mc170201059 |
150 | mc180202712 |
151 | mc180201645 |
152 | mc180200966 |
153 | mc180200496 |
154 | mc180203020 |
155 | mc170404329 |
156 | mc170201782 |
157 | mc170404309 |
158 | mc170404286 |
159 | mc170404280 |
160 | mc180202133 |
161 | mc180200891 |
162 | mc170404234 |
163 | mc180200630 |
164 | mc180200619 |
165 | mc180200644 |
166 | mc180201079 |
167 | mc170404164 |
168 | mc170200853 |
169 | mc180200917 |
170 | mc170404346 |
171 | mc180200150 |
172 | mc170404189 |
173 | mc180202144 |
174 | mc170404278 |
175 | mc180201516 |
176 | mc180200372 |
177 | mc180200151 |
178 | mc180200158 |
179 | mc180200380 |
180 | mc180204531 |
181 | mc170202851 |
182 | mc180202720 |
183 | mc180200663 |
184 | mc180200225 |
185 | mc180200079 |
186 | mc170201417 |
187 | mc180202274 |
188 | mc180201518 |
189 | mc180203077 |
190 | mc180200373 |
191 | mc170202537 |
192 | mc180200651 |
193 | mc180200889 |
194 | mc180203399 |
195 | mc180200371 |
196 | mc170201009 |
197 | mc180201547 |
198 | mc170404204 |
199 | mc170404294 |
200 | mc170404358 |
201 | mc180200625 |
202 | mc170201364 |
203 | mc180201861 |
204 | mc180200114 |
205 | mc180200524 |
206 | mc170404918 |
207 | mc180200849 |
208 | mc170201781 |
209 | mc170404325 |
210 | mc170201147 |
211 | mc180202404 |
212 | mc180201334 |
213 | mc180202569 |
214 | mc180204914 |
215 | mc180204377 |
216 | mc180201097 |
217 | mc170400614 |
218 | mc180202043 |
219 | mc180201332 |
220 | mc180200807 |
221 | mc170202292 |
222 | mc180201779 |
223 | mc170402234 |
224 | mc180202007 |
225 | mc180201404 |
226 | mc170202169 |
227 | mc170402605 |
228 | mc170404029 |
229 | mc170400945 |
230 | mc180203120 |
231 | mc180202000 |
232 | mc170403586 |
233 | mc170202245 |
234 | mc180201819 |
235 | mc180203735 |
236 | mc180201715 |
237 | mc180201717 |
238 | mc180201294 |
239 | mc170402235 |
240 | mc170201198 |
241 | mc170200448 |
242 | mc170402004 |
243 | mc170402845 |
244 | mc170402092 |
245 | mc170401601 |
246 | mc180200160 |
247 | mc170402893 |
248 | mc180204061 |
249 | mc180203475 |
250 | mc180203371 |
251 | mc170403460 |
252 | mc170401460 |
253 | mc180201494 |
254 | mc170403638 |
255 | mc170402236 |
256 | mc170401396 |
257 | mc180200924 |
258 | mc180203247 |
259 | mc170401663 |
260 | mc180200595 |
261 | mc170402617 |
262 | mc180201658 |
263 | mc180203644 |
264 | mc170201244 |
265 | mc180200056 |
266 | mc180203841 |
267 | mc170201393 |
268 | mc180201307 |
269 | mc180200716 |
270 | mc170200401 |
271 | mc170400333 |
272 | mc180202452 |
273 | ms170400473 |
274 | ms170401147 |
275 | ms170400579 |
276 | ms170401275 |
277 | ms170401111 |
278 | ms170400829 |
279 | ms170400401 |
280 | bc180203546 |
281 | bc170402190 |
282 | bc180200507 |
283 | bc180201074 |
284 | bc170202124 |
285 | bc180200014 |
286 | bc160201146 |
287 | bc150402772 |
288 | bc150200421 |
289 | bc160202358 |
290 | bc170202234 |
291 | bc180201816 |
292 | bc170400600 |
293 | bc170401227 |
294 | bc180200774 |
295 | bc180201810 |
296 | bc150401270 |
297 | bc160401593 |
298 | bc170404163 |
299 | bc150403551 |
300 | bc160402012 |
301 | bc150402752 |
302 | bc160403631 |
303 | bc170401685 |
304 | bc180201725 |
305 | bc160202778 |
306 | bc170401166 |
307 | bc170405554 |
308 | bc170403858 |
309 | bc170404772 |
310 | bc170201979 |
311 | bc160402172 |
312 | bc170402976 |
313 | bc160400954 |
314 | bc160401494 |
315 | bc160401415 |
316 | bc170403657 |
317 | bc170406645 |
318 | bc170402444 |
319 | bc170402891 |
320 | bc170400444 |
321 | bc180202940 |
322 | bc180202039 |
323 | bc170401724 |
324 | bc150400507 |
325 | bc170406685 |
326 | bc150403306 |
327 | bc150401545 |
328 | bc170400810 |
329 | bc170201681 |
330 | bc160403801 |
331 | bc170402752 |
332 | bc150403919 |
333 | bc170400960 |
334 | bc170403628 |
335 | mc170200343 |
336 | mc180203268 |
337 | mc170402502 |
338 | mc170401710 |
339 | mc170401063 |
340 | mc180200511 |
341 | mc170400526 |
342 | mc180202369 |
343 | mc170400745 |
344 | mc170401084 |
345 | mc170403198 |
346 | mc170402540 |
347 | mc170402530 |
348 | mc170400372 |
349 | mc170400752 |
350 | mc170201837 |
351 | mc170201088 |
352 | mc170201281 |
353 | mc170202454 |
354 | mc170404373 |
355 | mc170201447 |
356 | mc170404374 |
357 | mc170404369 |
358 | mc180200624 |
359 | mc170404344 |
360 | mc170404297 |
361 | mc180200934 |
362 | mc170404295 |
363 | mc180202616 |
364 | mc170404318 |
365 | mc170404317 |
366 | mc170200919 |
367 | mc180201980 |
368 | mc170404292 |
369 | mc180202758 |
370 | mc170201756 |
371 | mc180200045 |
372 | mc170403536 |
373 | mc170400650 |
374 | mc180202997 |
375 | mc170402985 |
376 | mc170202745 |
377 | mc170202752 |
378 | mc170202266 |
379 | mc170401923 |
380 | mc170202723 |
381 | mc170404457 |
382 | mc170402104 |
383 | mc170401495 |
384 | mc170401703 |
385 | mc170402074 |
386 | mc170200116 |
387 | mc170401883 |
388 | mc170201989 |
389 | mc170404451 |
390 | mc170403159 |
391 | mc170400713 |
392 | mc170403719 |
393 | mc170402201 |
394 | mc170401884 |
395 | mc170403560 |
396 | mc170202026 |
397 | mc170401658 |
398 | mc170202030 |
399 | mc170400448 |
400 | ms170401627 |
Errors and omissions excepted |
No comments:
Post a Comment